Features

15.000+
Live TV Channels
Watch live TV channels from all over the world.

40.000+
Video on Demand
Watch all kind of movies and TV series with subtitles in your language.

VIP Access
Premium and Adult
Watch Premium and Adult content without additional fees.

OS Support
TV, Computer and Mobile
Watch on every device from macOS, Windows, Linux, Android and iOS.
Pricing
List of countries and channels available
List is a subject of change and will be updated over time
# | Country | TV Channels |
---|---|---|
1 | Afghanistan | - |
2 | Africa | - |
3 | Albania | - |
4 | Arab Countries | - |
5 | Armenia | - |
6 | Australia | - |
7 | Austria | - |
8 | Azerbaijan | - |
9 | Belgium | - |
10 | Brazil | - |
11 | Bulgaria | - |
12 | Canada | - |
13 | China | - |
14 | Czech Republic | - |
15 | Denmark | - |
16 | Estonia | - |
17 | ex-Yu | - |
18 | Finland | - |
19 | France | - |
20 | Germany | - |
21 | Greece | - |
22 | Hungary | - |
23 | India | - |
24 | Indonesia | - |
25 | Iran | - |
26 | Israel | - |
27 | Italia | - |
28 | Japan | - |
29 | Korea | - |
30 | Kurdistan | - |
31 | Latin America | - |
32 | Lithuania | - |
33 | Macedonia | - |
34 | Malaysia | - |
35 | Malta | - |
36 | Netherlands | - |
37 | Norway | - |
38 | Pakistan | - |
39 | Philippines | - |
40 | Poland | - |
41 | Portugal | - |
42 | Romania | - |
43 | Russia | - |
44 | Singapore | - |
45 | Slovenia | - |
46 | Spain | - |
47 | Sweden | - |
48 | Switzerland | - |
49 | Thailand | - |
50 | Turkey | - |
51 | United Kingdom | - |
52 | United States | - |
53 | Viet Nam | - |
Supported applications
Below is the list of officially supported and tested applications
Application | OS |
---|---|
VLC | Windows, Mac, Linux, Android, iOS |
Kodi | Windows, Mac, Linux, Android, iOS |
IPTV Smarters | Windows, Mac, Linux, Android, iOS |
Want to order
You get 24 hours free test period before doing any payment